My Rank | Player | P/Sh | Birthdate | Ht/Wt | Team | Skating | Puck Skill | Hky Sense | Compete | Toughness | <-Skaters | |
Quickness | Glove | Reading | Techique | Poise | <-Goalies | |||||||
1 | Luke Schenn | D/R | 02-Nov-1989 | 6-2.25/216 | Kelowna WHL | 60 | 65 | 70 | 70 | 65 | ||
2 | Tyler Myers | D/R | 01-Feb-1990 | 6-7.25/204 | Kelowna WHL | 70 | 60 | 55 | 50 | 55 | ||
3 | Colten Teubert | D/R | 08-Mar-1990 | 6-3.5/185 | Regina WHL | 75 | 50 | 55 | 65 | 70 | ||
4 | Zach Boychuk | C/L | 04-Oct-1989 | 5-9.5/175 | Lethbridge WHL | 75 | 65 | 65 | 60 | 60 | ||
5 | Zac Dalpe | C/R | 01-Nov-1989 | 6-0.5/170 | Penticton BCHL | 60 | 65 | 70 | 70 | 40 | ||
6 | Chet Pickard | G/L | 29-Nov-1989 | 6-2/210 | Tri-City WHL | 55 | 60 | 65 | 70 | 70 | ||
7 | Kyle Beach | RW/R | 13-Jan-1990 | 6-3/203 | Everett WHL | 35 | 65 | 65 | 80 | 65 | ||
8 | Jordan Eberle | C/R | 15-May-1990 | 5-10/174 | Regina WHL | 60 | 70 | 60 | 35 | 45 | ||
9 | Colby Robak | D/L | 24-Apr-1990 | 6-3/194 | Brandon WHL | 70 | 60 | 55 | 45 | 30 | ||
10 | Tyler Ennis | C/L | 06-Oct-1989 | 5-8.75/146 | Medicine Hat WHL | 70 | 65 | 65 | 60 | 35 | ||
11 | Luca Sbisa | D/L | 30-Jan-1990 | 6-1.75/190 | Lethbridge WHL | 60 | 55 | 55 | 60 | 60 | ||
12 | Jyri Niemi | D/L | 15-Jun-1990 | 6-2/190 | Saskatoon WHL | 40 | 65 | 60 | 60 | 50 | ||
13 | Geordie Wudrick | LW/L | 09-Apr-1990 | 6-2.75/204 | Swift Current WHL | 60 | 40 | 50 | 55 | 60 | ||
14 | Joe Colborne | C/L | 30-Jan-1990 | 6-5/190 | Camrose AJHL | 55 | 60 | 55 | 25 | 20 | ||
15 | Braden Holtby | G/L | 16-Sep-1989 | 6-1/205 | Saskatoon WHL | 70 | 70 | 45 | 35 | 30 | ||
16 | James Wright | C/L | 24-Mar-1990 | 6-3.25/175 | Vancouver WHL | 60 | 50 | 45 | 40 | 35 | ||
17 | Mitch Wahl | C/R | 22-Jan-1990 | 5-11.5/175 | Spokane WHL | 55 | 70 | 70 | 25 | 25 | ||
18 | Joel Broda | C/L | 24-Nov-1989 | 6-0/196 | Moose Jaw WHL | 40 | 65 | 60 | 45 | 60 | ||
19 | Justin Schultz | D/R | 07-Jun-1990 | 6-0.75/163 | Westside BCHL | 75 | 60 | 55 | 45 | 25 | ||
20 | Jacob DeSerres | G/L | 18-Mar-1990 | 6-1.5/195 | Seattle WHL | 50 | 55 | 55 | 60 | 60 | ||
21 | Michael Stone | D/R | 07-Jun-1990 | 6-2.5/200 | Calgary WHL | 35 | 60 | 45 | 50 | 35 | ||
22 | Colin Long | C/R | 19-Jun-1989 | 5-10.75/186 | Kelowna WHL | 65 | 60 | 60 | 55 | 35 | ||
23 | Matt Calvert | LW/L | 24-Dec-1989 | 5-9/164 | Brandon WHL | 60 | 55 | 60 | 55 | 45 | ||
24 | Eric Mestery | D/L | 28-May-1990 | 6-4.75/195 | Tri-City WHL | 70 | 50 | 20 | 55 | 40 | ||
25 | Tomas Voracek | D/L | 27-Feb-1990 | 6-2.25/198 | Prince Albert WHL | 45 | 50 | 55 | 50 | 55 | ||
26 | Derek Grant | LW/L | 20-Apr-1990 | 6-3/190 | Langley BCHL | 55 | 60 | 50 | 55 | 30 | ||
27 | Ian Schultz | RW/R | 04-Feb-1990 | 6-1.25/179 | Calgary WHL | 30 | 30 | 50 | 70 | 70 | ||
28 | Tyler Schmidt | D/L | 13-Apr-1990 | 6-0/198 | Tri-City WHL | 45 | 40 | 55 | 60 | 70 | ||
29 | Rich Manley | LW/L | 22-Dec-1989 | 6-4.75/225 | Burnaby WHL | 55 | 55 | 40 | 50 | 55 | ||
30 | Travis Hamonic | D/R | 16-Aug-1990 | 6-0/192 | Moose Jaw WHL | 55 | 40 | 50 | 55 | 50 | ||
31 | Mike Connolly | LW/L | 03-Jul-1989 | 5-7.75/174 | Camrose AJHL | 60 | 55 | 60 | 70 | 55 | ||
32 | Dale Hunt | RW/R | 04-Jan-1990 | 6-0/197 | Prince George WHL | 35 | 55 | 55 | 40 | 40 | ||
33 | Eric Filiou | C/R | 05-Oct-1989 | 5-11/175 | Nanaimo BCHL | 50 | 55 | 60 | 50 | 30 | ||
34 | Taylor Stefishen | LW/R | 15-Aug-1990 | 5-10.75/170 | Langley BCHL | 50 | 55 | 60 | 40 | 35 | ||
35 | Kruise Reddick | C/L | 06-Jul-1990 | 5-8.25/165 | Tri-City WHL | 50 | 40 | 55 | 60 | 50 | ||
36 | Dustin Tokarski | G/L | 16-Sep-1989 | 5-11/185 | Spokane WHL | 30 | 45 | 60 | 40 | 60 | ||
37 | Brandon McMillan | C/L | 22-Mar-1990 | 5-10.5/188 | Kelowna WHL | 60 | 40 | 50 | 55 | 40 | ||
38 | Eric Doyle | D/R | 05-Apr-1990 | 6-2.5/180 | Swift Current WHL | 65 | 60 | 35 | 40 | 25 | ||
39 | Lance Bouma | C/L | 25-Mar-1990 | 6-0.5/210 | Vancouver WHL | 40 | 35 | 55 | 65 | 45 | ||
40 | Travis Toomey | C/R | 18-Mar-1990 | 6-4.25/189 | Saskatoon WHL | 25 | 35 | 40 | 60 | 55 | ||
41 | Kurtis Mucha | G/L | 03-Jun-1989 | 6-0.75/174 | Portland WHL | |||||||
42 | Zack Smith | C/L | 05-Apr-1988 | 6-1.75/202 | Swift Current WHL | |||||||
43 | Prab Rai | C/L | 22-Nov-1989 | 5-11.25/191 | Seattle WHL | |||||||
44 | Matt Delahey | D/L | 25-Sep-1989 | 6-1.25/215 | Regina WHL | |||||||
45 | Brent Raedeke | C/L | 29-May-1990 | 5-11.25/186 | Edmonton WHL | |||||||
46 | Matt Tassone | C/L | 28-Sep-1989 | 6-0/200 | Swift Current WHL | |||||||
47 | Wacey Hamilton | C/L | 10-Sep-1990 | 5-10.25/165 | Medicine Hat WHL | |||||||
48 | Rylan Schwartz | C/L | 08-Jan-1990 | 5-9.25/187 | Notre Dame SJHL | |||||||
49 | Morgan Clark | G/L | 17-Feb-1990 | 5-11/160 | Red Deer WHL | |||||||
50 | Martin Jones | G/L | 10-Jan-1990 | 6-2.75/174 | Calgary WHL | |||||||
51 | Kyle Bortis | LW/L | 28-Aug-1988 | 5-10.5/179 | Calgary WHL | |||||||
52 | Jordan Mistelbacher | Lw/L | 11-Jan-1990 | 6-1.5/197 | Everett WHL | |||||||
53 | Teigan Zahn | D/L | 04-Jan-1990 | 6-1/217 | Saskatoon WHL | |||||||
54 | Kevin King | LW/L | 14-Jan-1990 | 6-0/198 | Kootenay WHL | |||||||
55 | Stefan Schneider | D/R | 13-Dec-1989 | 6-4/195 | Vancouver WHL | |||||||
56 | Mike Reddington | D/R | 18-Aug-1990 | 5-11.75/203 | Spokane WHL | |||||||
57 | Zack Dailey | C/R | 16-Dec-1989 | 5-6/156 | Everett WHL | |||||||
58 | Jared Spurgeon | D/R | 29-Nov-1989 | 5-7.75/175 | Spokane WHL | |||||||
59 | Matt Wray | RW/L | 22-Nov-1989 | 6-2.25/225 | Kamloops WHL | |||||||
60 | Thomas Heemskerk | G/R | 11-Apr-1990 | 5-11.5/168 | Kootenay WHL | |||||||
61 | Andrew Clark | C/L | 08-Apr-1988 | 5-11/170 | Brandon WHL | |||||||
62 | Brodie Reid | RW/R | 25-Aug-1989 | 6-0/185 | Burnaby BCHL | |||||||
63 | Devin Krogh | D/R | 15-Nov-1989 | 6-0/180 | Penticton BCHL | |||||||
64 | Derek Lee | C/R | 23-Mar-1990 | 5-9.25/154 | Salmon Arm BCHL | |||||||
65 | Tyler Shattock | RW/R | 10-Feb-1990 | 6-2.5/190 | Kamloops WHL | |||||||
66 | Gary Nunn | RW/R | 10-Nov-1989 | 5-9/175 | Vancouver WHL | |||||||
67 | Kyle St. Denis | RW/R | 06-Mar-1990 | 5-6/167 | Kelowna WHL |
Monday, June 09, 2008
Index of Scouting Reports
Here's a table with links to the reports on players in my area. The reports aren't as detailed a what's in the Red Line Report Draft Guide, but they give you a good feel for what an NHL scouting report looks like. The grades are on the 20-to-80 scale.
Subscribe to:
Post Comments (Atom)
2 comments:
Mike, could you please send me your email address as soon as possible? I've been trying to contact someone with Redline with an offer.
Thank you
my email addy is hockey_scout@live.ca
Look forward to contacting you very soon!
Post a Comment