There will be no more updates on this blog, as I've accepted a position with an NHL club.
Thanks and best wishes to Kyle Woodlief, Phil Colvin, and the rest of the Red Line Report crew for putting up with me for 13 wonderful seasons.
And best of luck to all the prospects for 2011...see you at the rink.
Thursday, September 02, 2010
Tuesday, June 22, 2010
2010 Ranking Index
Ranking index. Grades (in the reports) are on a 20-to-80 scale. Alphabetical index here.
1 | Ryan Johansen | C-R | 31-Jul-92 | 6-2.0/192 | Portland WHL |
2 | Nino Niederreiter | RW-L | 08-Sep-92 | 6-1.5/201 | Portland WHL |
3 | Dylan McIlrath | D-R | 20-Apr-92 | 6-4.25/212 | Moose Jaw WHL |
4 | Brett Connolly | LW-R | 02-May-92 | 6-2.0/181 | Prince George WHL |
5 | Quinton Howden | LW-L | 21-Jan-92 | 6-2.0/182 | Moose Jaw WHL |
6 | Calvin Pickard | G-L | 15-Apr-92 | 6-0.5/195 | Seattle WHL |
7 | Matt MacKenzie | D-R | 15-Oct-91 | 6-1.0/191 | Calgary WHL |
8 | Beau Bennett | RW/C-R | 27-Nov-91 | 6-0.5/173 | Penticton BCHL |
9 | Emerson Etem | LW-L | 16-Jun-92 | 6-0.25/190 | Medicine Hat WHL |
10 | Brad Ross | LW-L | 28-May-92 | 5-11.5/175 | Portland WHL |
11 | Brett Bulmer | RW-R | 26-Apr-92 | 6-2.25/175 | Kelowna WHL |
12 | Alex Petrovic | D-R | 03-Mar-92 | 6-4.0/193 | Red Deer WHL |
13 | Troy Rutkowski | D-R | 29-Apr-92 | 6-1.75/208 | Portland WHL |
14 | Taylor Aronson | D-R | 30-Dec-91 | 6-0.25/196 | Portland WHL |
15 | Jordan Weal | C-R | 15-Apr-92 | 5-9.5/162 | Regina WHL |
16 | Kevin Sundher | C-L | 18-Jan-92 | 5-11.75/192 | Chilliwack WHL |
17 | Joey Leach | D-L | 29-Jan-92 | 6-3.0/187 | Kootenay WHL |
18 | Mark Pysyk | D-R | 11-Jan-92 | 6-1.25/174 | Edmonton WHL |
19 | Brendan Ranford | LW-L | 03-May-92 | 5-9.5/182 | Kamloops WHL |
20 | Alex Theriau | D-R | 14-Feb-92 | 6-1.5/189 | Everett WHL |
21 | Tyler Bunz | G-L | 11-Feb-92 | 6-1.25/196 | Medicine Hat WHL |
22 | Mark Stone | RW-R | 13-May-92 | 6-2.25/188 | Brandon WHL |
23 | Jordan DePape | RW-R | 20-Jun-92 | 5-10.5/187 | Kamloops WHL |
24 | Ryan Harrison | C-R | 31-Mar-92 | 5-9.25/185 | Prince Albert WHL |
25 | Austin Madaisky | D-R | 30-Jan-92 | 6-1.75/185 | Kamloops WHL |
26 | Brendan Shinnimin | C-L | 07-Jan-91 | 5-9.75/179 | Tri-City WHL |
27 | Curtis Hamilton | LW-L | 04-Dec-91 | 6-2.25/209 | Saskatoon WHL |
28 | Radko Gudas | D-R | 05-Jun-90 | 5-11.0/192 | Everett WHL |
29 | Riley Boychuk | LW-L | 20-Feb-91 | 6-5/208 | Portland WHL |
30 | Geordie Wudrick | LW-L | 09-Apr-90 | 6-3/208 | Kelowna WHL |
31 | Kent Simpson | G-L | 26-Mar-92 | 6-2.5/182 | Everett WHL |
32 | Max Reinhart | C-L | 04-Feb-92 | 6-0.75/180 | Kootenay WHL |
33 | Charles Inglis | C-L | 07-May-92 | 5-11.0/187 | Saskatoon WHL |
34 | Kendall McFaull | D-L | 10-Apr-92 | 6-2.0/187 | Moose Jaw WHL |
35 | Brandon Davidson | D-L | 21-Aug-91 | 6-1.0/190 | Regina WHL |
36 | Josh Nicholls | RW-R | 27-Apr-92 | 6-1.5/174 | Saskatoon WHL |
37 | Tyler Fiddler | LW-L | 27-Jun-90 | 6-0/181 | Calgary WHL |
38 | Sean Bonar | G-L | 12-Feb-91 | 6-0.5/179 | Penticton BCHL |
39 | Craig Cunningham | LW-R | 13-Sep-90 | 5-9.75/180 | Vancouver WHL |
40 | Jordan Messier | RW-R | 04-Feb-92 | 6-2.0/192 | Tri-City WHL |
41 | Brandon Herrod | RW-R | 11-Sep-91 | 5-11.75/173 | Prince Albert WHL |
42 | Dylen McKinlay | RW-L | 20-Apr-92 | 5-11.0/162 | Chilliwack WHL |
43 | Daniel Carr | LW-L | 01-Nov-91 | 5-10.75/182 | Powell River BCHL |
44 | Antonin Honejsek | LW-L | 19-Dec-91 | 5-10.5/178 | Moose Jaw WHL |
45 | Patrick Holland | RW-R | 07-Jan-92 | 5-11.75/167 | Tri-City WHL |
46 | Grayson Downing | C-L | 18-Apr-92 | 6-0.5/167 | Westside BCHL |
47 | Brooks Macek | C-R | 15-May-92 | 5-10.75/180 | Tri-City WHL |
48 | Shayne Taker | D-L | 12-Feb-90 | 6-3/190 | Cowichan Valley BCHL |
49 | Mark MacMillan | C-L | 23-Jan-92 | 6-0/154 | Alberni Valley BCHL |
50 | Nathan Lieuwen | G-L | 08-Aug-91 | 6-5/192 | Kootenay WHL |
51 | Sahir Gill | LW-L | 21-Apr-92 | 5-10/180 | Vernon BCHL |
52 | Brody Sutter | RW-R | 26-Sep-91 | 6-4.0/190 | Lethbridge WHL |
53 | Josh Caron | D-L | 10-Feb-91 | 6-4/208 | Kamloops WHL |
54 | Cody Sylvester | C-L | 13-Apr-92 | 5-10/166 | Calgary WHL |
55 | Brendan Gallagher | RW-R | 05-Jun-92 | 5-8.5/163 | Vancouver WHL |
56 | Isaac MacLeod | D/LW-L | 22-Feb-92 | 6-4.0/205 | Penticton BCHL |
57 | J.T. Barnett | LW-L | 21-Aug-92 | 5-11.75/191 | Vancouver WHL |
58 | Tim Daly | D-L | 01-Feb-92 | 5-11.0/165 | Langley BCHL |
59 | Justin Feser | LW-L | 29-Jul-92 | 5-8.75/181 | Tri-City WHL |
nv | Sam Brittain | G-L | 10-May-92 | 6-2.75/215 | Canmore AJHL |
nv | Cam Lanigan | G-L | 09-Jun-92 | 6-1.75/180 | Edmonton WHL |
nv | Peter Stoykewych | D-L | 14-Jul-92 | 6-2.25/188 | Winnipeg South MJHL |
BCHL 2010 Eligibles

Sean Bonar / G /Penticton ('91): Average size, but plays big, confident and consistently good. Excellent play reading, good leg quickness, and capable of big saves. Very good sleeper if you can get him in the late rounds.
Daniel Carr / LW / Powell River: Very good hands and some scoring touch, but I don't much care for his size/style combination. Smallish sized but plays a power forward style - which might be hard to carry off at the next level. Good quickness and agility allows him to be elusive down low and has really good hands in close. But the fact he requested a trade from the AJHL is a concern about his character. Maybe worth a late pick.
Grayson Downing / C / Westside: Good overall hockey sense, good defensively, and has decent puck skill. But seems to play the game on cruise all the time. Doesn't do anything to bring you out of your seat. I like his hockey sense, but lack of high end skill means he's a late pick at best.
Shayne Taker / D / Cowichan Valley ('90): Lanky, late-blooming d-man has really quick feet, but an odd stride - but overall his mobility is a plus. Has some good hands and is versatile - can pass the puck well or take it himself. Had this guy in mind as a serious sleeper, but he looked so bad down the stretch and in the playoffs, that I've dialed my expectations back on him a bit. I'd still extend a camp invite, however.
Mark MacMillan / C / Alberni Valley: Lots of offensive skill and smarts, but very slight build makes it hard for him to fight through checks or do much in traffic. Besides all the creativity with the puck, does well without it, playing defense, winning faceoffs, etc. Should be a really good college player, but is a longshot pro prospect.
Sahir Gill / LW / Vernon: Didn't quite pick up where he left off when he returned to the Vipers, but did get back to his scoring ways in the playoffs. Has really soft hands and nice passing touch, but plays very soft. Has a bit of a choppy stride. Not sure I'd spend a pick.
Isaac MacLeod / D/LW / Penticton: Has some interesting natural offensive instincts for such a big guy, but stride isn't good and has slow feet.
Tim Daly / D / Langley: Has a lot of power play skill and plays bigger than his size. A bit under the radar this season and might be a worthy camp invite.
Joey Laleggia / D / Penticton: Little rearguard is a nice skater and has a knack for getting the rush started. Very small and ends up losing a lot of physical battles - easy to knock off the puck isn't good in 1-on-1 situations. Not sure there's a lot of pro potential, but should be a fantastic college player.
Luke Curadi / D /Penticton ('91): Huge guy proved he could play up a level after moving over from the Atlantic Jr league. Actually has a decent stride for size and plays with some passion. But his game is extremely raw. Could get a look as a 2nd year eligible, especially since you could control his rights for the next 4 years.
Dylan Walchuk / C / Vernon: Little guy can skate really well and has some hands, but he's tiny. Should be a good college player.
Subscribe to:
Posts (Atom)