This table will be updated as I add reports.
1 | Brayden Schenn | C-L | 22-Aug-91 | 6-0.0/198 | Brandon WHL |
2 | Evander Kane | LW/C-L | 02-Aug-91 | 6-1.25/176 | Vancouver WHL |
3 | Jared Cowen | D-L | 25-Jan91 | 6-5.25/220 | Spokane WHL |
4 | Carter Ashton | RW-L | 01-Apr-91 | 6-2.5/205 | Lethbridge WHL |
5 | Scott Glennie | RW-R | 22-Feb-91 | 6-1.25/177 | Brandon WHL |
6 | Landon Ferraro | C-R | 08-Aug-91 | 5-11.25/165 | Red Deer WHL |
7 | Dylan Olsen | D-L | 03-Jan-91 | 6-2.25/206 | Camrose AJHL |
8 | Cody Eakin | C-L | 25-May-91 | 5-11.25/176 | Swift Current WHL |
9 | Ryan Button | D-L | 26-Mar-91 | 6-0.25/185 | Prince Albert WHL |
10 | Levko Koper | LW-L | 05-Oct-90 | 6-0.0/180 | Spokane WHL |
11 | Curtis McKenzie | RW-L | 21-Feb-91 | 6-1.5/192 | Penticton BCHL |
12 | Stefan Elliott | D-R | 30-Jan-91 | 6-0.5/180 | Saskatoon WHL |
13 | Linden Vey | RW-R | 17-Jul-91 | 5-11.25/176 | Medicine Hat WHL |
14 | Jimmy Bubnick | RW-R | 19-Jan-91 | 6-2.0/194 | Kamloops WHL |
15 | Nathan Lieuwen | G-L | 08-Aug-91 | 6-5.0/180 | Kootenay WHL |
16 | Tomas Vincour | C/RW-R | 19-Nov-90 | 6-2.0/203 | Edmonton WHL |
17 | Byron Froese | C-R | 12-Mar-91 | 5-11.0/191 | Everett WHL |
18 | Tyson Barrie | D-R | 26-Jul-91 | 5-10.25/190 | Kelowna WHL |
19 | Brayden McNabb | D-L | 21-Jan-91 | 6-3.75/200 | Kootenay WHL |
20 | Ryan Howse | LW-L | 06-Jul-91 | 5-10.75/195 | Chilliwack WHL |
21 | Brennan Yadlowski | D-R | 17-Jun-91 | 6-0.5/174 | Lethbridge WHL |
22 | Justin Dowling | LW-L | 01-Oct-90 | 5-9.5/182 | Swift Current WHL |
23 | Mitchell Callahan | RW-R | 17-Aug-91 | 5-11/175 | Kelowna WHL |
24 | Spencer Bennett | LW-L | 31-Oct-90 | 6-3/185 | Surrey BCHL |
25 | Brett Ponich | D-L | 22-Feb-91 | 6-5.75/204 | Portland WHL |
26 | Wes McLeod | D-L | 30-Sep-90 | 6-1/185 | Prince George BCHL |
27 | Garrett Mitchell | RW-R | 09-Feb-91 | 5-10.0/180 | Regina WHL |
28 | Kris Foucault | LW-L | 12-Dec-90 | 6-0.5/202 | Calgary WHL |
29 | Stefan Ulmer | D-R | 01-Dec-90 | 5-9.0/160 | Spokane WHL |
30 | Collin Bowman | D-R | 13-Jun-91 | 6-2.25/200 | Kelowna WHL |
31 | Cass Mappin | LW-L | 19-Dec-90 | 6-0.0/186 | Red Deer WHL |
32 | Stepan Novotny | RW-R | 21-Sep-90 | 6-1.5/190 | Kelowna WHL |
33 | Brodie Melnychuck | D-L | 13-May-1991 | 6-3.5/196 | Brandon WHL |
34 | Alexandre Peck | G-L | 28-Oct-90 | 6-4/185 | Victoria BCHL |
35 | Andrej Kudrna | LW-L | 11-May-91 | 6-2.25/203 | Vancouver WHL |
36 | Kellan Tochkin | RW-R | 15-Feb-91 | 5-9.0/176 | Everett WHL |
37 | Burke Gallimore | RW-R | 08-Jan-91 | 5-11.5/195 | Saskatoon WHL |
38 | Brenden Dillon | D-L | 13-Nov-90 | 6-2.25/202 | Seattle WHL |
39 | Sena Acolatse | D/RW-R | 28-Nov-90 | 5-10.75/209 | Seattle WHL |
40 | Mark Isherwood | D-R | 31-Jan-89 | 5-11.5/186 | Medicine Hat WHL |
41 | Giffen Nyren | D-L | 18-Apr-89 | 6-0.25/185 | Kamloops WHL |
42 | Tommi Kivisto | D-L | 07-Jun-91 | 6-1.25/195 | Red Deer WHL |
43 | Brandon Herrod | RW-R | 11-Sep-91 | 5-11.5/176 | Prince Albert WHL |
44 | Adam Hughesman | LW-L | 28-Feb-91 | 5-10.5/185 | Tri-City WHL |
45 | Hayden Rintoul | D-L | 02-Feb-91 | 6-0.0/181 | Kootenay WHL |
46 | Chase Schaber | C-L | 03-Jan-91 | 5-10.5/180 | Calgary WHL |
47 | Dalibor Bortnak | C-L | 17-Feb-91 | 6-3.5/185 | Kamloops WHL |
48 | Cory Kane | LW-L | 15-Sep-90 | 6-3/190 | Vernon BCHL |
49 | Evan Bloodoff | LW-L | 21-Nov-90 | 5-11.0/190 | Kelowna WHL |
50 | Brandon Kozun | RW-R | 08-Mar-90 | 5-7.75/162 | Calgary WHL |
51 | Willie Coetzee | RW-R | 07-Nov-90 | 5-9.5/186 | Red Deer WHL |
52 | Tayler Jordan | LW-R | 08-Feb-90 | 6-6/195 | Portland WHL |
53 | Cameron Abney | RW-R | 23-May-91 | 6-4/192 | Everett WHL |
54 | Jeremy Boyer | C-R | 28-Sep-90 | 5-9.75/153 | Seattle WHL |
55 | Luke Walker | RW-R | 19-Feb-90 | 6-0/174 | Portland WHL |
56 | Matthew MacKay | C-R | 27-Nov-90 | 5-11/174 | Moose Jaw WHL |
57 | Neil Manning | D-L | 12-May-91 | 5-11.0/175 | Vancouver WHL |
58 | Tyler Maxwell | C-L | 13-Apr-91 | 5-8.0/174 | Everett WHL |
59 | Tyler Halliday | RW-R | 11-Mar-89 | 6-1/184 | Prince George WHL |
nv | Corban Knight | RW-R | 10-Sep-90 | 6-1/180 | Okotoks AJHL |
13 comments:
I thought Stefan Warg (Seattle d-man)was drafted last year by Anaheim??
Yep, you're right - I missed that. Thanks for pointing that out.
Surprised Tyler Maxwell is rated lower than some. His season by far was better than your higher picks. Excellent skater, goal scorer, and more. Cannot wait to read your notes on his performance.
Correction regarding Maxwell. My thought is he could of been rated higher than some of your higher picks not all. Maxwell had an outstanding rookie season along with Tochklin. Cannot wait to see the notes.
Tochkin awesome player
Shocked to not see Kyle Bigos (Vernon Vipers, BCHL) listed.
Bigos was fantastic at the RBC Cup and has progressed remarkably in 2 years in the BCHL.
If Garrett Mitchell is drafted it will destroy any believe in the Nhl that I have ever had. I am sorry but this kid just does not have anything. You can work as hard as you want but you need to have a little bit of skill and he doesn't.
I was hoping to see your ratings on the rest of the field listed. Guess they won't be coming now?
Nothing mentioned about Corbin Knight who was taken in the draft.
Mike,looking at your evaluations I would have to say that you were out to lunch on the majority of your picks and where they would go.
Just curious about Giffen Nyren - was he actually eligible to be drafted this year? Isn't he too old?
Also, last year you did a posting on prospects for 2010 - any thoughts on players to watch this year in your area
I meant to say that in 2008 after the draft you listed some players for 2009 that you will be watching. Wondering if you could do the same for the 2010 draft - an early 2010 draft preview.
you might want to look at NAHL Wenatchee Wild Junior A team. excellent players who can easily play in higher level leagues. 2009-2010 team one of the best I have seen
Post a Comment